May 6 2009
This information and more can be found in our Gearwiki. Care to contribute your own knowledge?
This information is quoted directly from the Martin Guitar Co. website. I’ll add some other brief points for other resources soon. Bear in mind that this is the best information that we have at this point in time. If your mandolin does not match the information here and you would like more authentication information, you can likely call Martin directly and inquire.
Year
Last Serial No.
1895 23
1896 112
1897 153
1898 359
1899 577
1900 800
1901 881
1902 1171
1903 1348
1904 1507
1905 1669
1906 2026
1907 2357
1908 2510
1909 2786
1910 3098
1911 3431
1912 3847
1913 4162
1914 4462
1915 4767
1916 5007
1917 5752
1918 6370
1919 7237
1920 8761
1921 9627
1922 10245
1923 11020
1924 11809
1925 12520 Continue reading
no comments | tags: authentication, Martin Guitars, Martin Mandolins, serial number, vintage | posted in Reference, Serial Numbers
Apr 14 2009
This information is from our Gearwiki. Please contribute your own knowledge.
As part of our goal to provide information for personal loss prevention, we are developing a reference library of serial number information. Using this information, you can more accurately date an instrument, determine how genuine it is, and make the right buying or selling decisions. Currently, Martin serial numbers are found inside the guitar on the heel, printed directly on the wood. Any deviation from these numbers or this design could indicate a counterfeit instrument.
Here is a list of Martin Guitars Serial Numbers. Martin is very good for determining a year from this number, as their numbering system has been consistent from the point they began serializing their instruments. The serial numbers you see below are the LAST serial numbers produced during that year. The Backpacker guitars are numbered on a separate system, and aren’t accounted for in this dating material.
* Serial numbers 900,001 to 902,908 were used on Sigma-Martins in 1981 and 1982.
We’ll post Mandolin information on a separate page.
All information is quoted from Martin’s site.
Year | Last Serial # That Year | | Year | Last Serial # That Year |
| 1900-1950 | | 1951-Current |
| 1900 | 9128 | | 1951 | 122799 |
| 1901 | 9310 | | 1952 | 128436 |
| 1902 | 9528 | | 1953 | 134501 |
| 1903 | 9810 | | 1954 | 141345 |
| 1904 | 9988 | | 1955 | 147328 |
| 1905 | 10120 | | 1956 | 152775 |
| 1906 | 10329 | | 1957 | 159061 |
| 1907 | 10727 | | 1958 | 165576 |
| 1908 | 10883 | | 1959 | 171047 |
| 1909 | 11018 | | 1960 | 175689 |
| 1910 | 11203 | | 1961 | 181297 |
| 1911 | 11413 | | 1962 | 187384 |
| 1912 | 11565 | | 1963 | 193327 |
| 1913 | 11821 | | 1964 | 199626 |
| 1914 | 12047 | | 1965 | 207030 |
| 1915 | 12209 | | 1966 | 217215 |
| 1916 | 12390 | | 1967 | 230095 |
| 1917 | 12988 | | 1968 | 241925 |
| 1918 | 13450 | | 1969 | 256003 |
| 1919 | 14512 | | 1970 | 271633 |
| 1920 | 15848 | | 1971 | 294270 |
| 1921 | 16758 | | 1972 | 313302 |
| 1922 | 17839 | | 1973 | 333873 |
| 1923 | 19891 | | 1974 | 353387 |
| 1924 | 22008 | | 1975 | 371828 |
| 1925 | 24116 | | 1976 | 388800 |
| 1926 | 28689 | | 1977 | 399625 |
| 1927 | 34435 | | 1978 | 407800 |
| 1928 | 37568 | | 1979 | 419900 |
| 1929 | 40843 | | 1980 | 430300 |
| 1930 | 45317 | | 1981 | 436474 |
| 1931 | 49589 | | 1982 | 439627 |
| 1932 | 52590 | | 1983 | 446101 |
| 1933 | 55084 | | 1984 | 453300 |
| 1934 | 58679 | | 1985 | 460575 |
| 1935 | 61947 | | 1986 | 468175 |
| 1936 | 65176 | | 1987 | 476216 |
| 1937 | 68865 | | 1988 | 483952 |
| 1938 | 71866 | | 1989 | 493279 |
| 1939 | 74061 | | 1990 | 503309 |
| 1940 | 76734 | | 1991 | 512487 |
| 1941 | 80013 | | 1992 | 522655 |
| 1942 | 83107 | | 1993 | 535223 |
| 1943 | 86724 | | 1994 | 551696 |
| 1944 | 90149 | | 1995 | 570434 |
| 1945 | 93623 | | 1996 | 592930 |
| 1946 | 98158 | | 1997 | 624799 |
| 1947 | 103468 | | 1998 | 668796 |
| 1948 | 108269 | | 1999 | 724077 |
| 1949 | 112961 | | 2000 | 780500 |
| 1950 | 117961 | | 2001 | 845644 |
| | | | 2002 | 916759* |
| | | | 2003 | 978706 |
| 2004 | 1042558 |
| | | | 2005 | 1115862 |
| 2006 | 1197799 |
| 2007 | 1268091 |
| 2008 | 1337042 |
no comments | tags: Martin Guitars, Serial Numbers, vintage | posted in Reference, Serial Numbers
Mar 25 2009
Location: A retail store in Arlington Hts, IL
Type of equipment: Martin 00028EC (Eric Clapton Signature Model)
Serial Number: 1262846
Notes: Taken Without Case.
Contact:
Arlington Hts, IL police
Officer Piotr Gacek
(847)368-5300
Case no: 09-05707
Please follow us at twitter.com/gearsecure, myspace.com/gearsecure or facebook for updates.
This instrument has been reported stolen. If you see this instrument, think of your safety first. We advise you not to purchase the item from anyone claiming to be the owner. If you feel safe with pursuing it further, contact your local law enforcement, referencing the above case number.
1 comment | tags: 00028EC, 1262846, Arlington Heights, Eric Clapton, Eric Clapton Signature, facebook, Illinois, Martin, Martin Guitars, myspace, retail, stolen, twitter | posted in Stolen Equipment